Time Table
Monday - Friday | Saturday | Sunday | ||
1st Session |
13:00 ~ 16:00 | 13:00 ~ 16:00 | 11:30 ~ 14:00 | |
2nd Session | 16:30 ~ 19:00 | 16:30 ~ 19:00 | 14:30 ~ 17:00 | |
3rd Session | 19:30 ~ 22:00 | 19:30 ~ 22:00 | 17:30 ~ 20:00 | |
Private Session | 10:00 ~ 12:30 | 10:00 ~ 12:30 |
|
Ticket Pricing
Men | Women | Children | |
1 Session | ¥3,700 | ¥2,900 | ¥2,900 |
1 Session Students | ¥3,000 | ¥2,300 | |
2 Session | ¥4,800 | ¥4,000 | ¥4,000 |
2 Session Students | ¥3,800 | ¥3,200 | |
Additional Session | ¥1,600 | ¥1,600 | ¥1,600 |
Pass
Men | Women | Children | |
1 Month Free Pass | ¥33,000 | ¥28,000 | ¥28,000 |
1 Month Weekdays Pass | ¥26,000 | ¥21,000 | ¥21,000 |
1 Month Weekends & Night Pass | ¥26,000 | ¥21,000 | ¥21,000 |
2 Month Free Pass | ¥50,000 | ¥41,000 | ¥41,000 |
2 Month Weekdays Pass | ¥4,1000 | ¥32,000 | ¥32,000 |
2 Month Weekends Night Pass | ¥4,1000 | ¥32,000 | ¥32,000 |
3 Month Free Pass | ¥66,000 | ¥55,000 | ¥55,000 |
3 Month Weekdays Pass | ¥55,000 | ¥44,000 | ¥44,000 |
3 Month Weekdays & Night Pass | ¥55,000 | ¥44,000 | ¥44,000 |
*Weekdays Pass is available from Monday ~ Friday except for holidays.
*Weekends &Night Pass is available for all of sessions on Weekends, holidays and the last session of Monday ~ Friday.
*Free Pass is also available at Obuse Quest&Saitama Quest
* The customers with pass need to buy ¥200 insurance every time you come to QUEST .