Time Table
Monday - Friday | Saturday | Sunday | ||
1st Session |
13:00 ~ 16:00 | 13:00 ~ 16:00 | 11:30 ~ 14:00 | |
2nd Session | 16:30 ~ 19:00 | 16:30 ~ 19:00 | 14:30 ~ 17:00 | |
3rd Session | 19:30 ~ 22:00 | 19:30 ~ 22:00 | 17:30 ~ 20:00 | |
Private Session | 10:00 ~ 12:30 | 10:00 ~ 12:30 |
|
Ticket Pricing
adults | Children | |
1 Session | ¥3,800 | ¥3,300 |
1 Session Students | ¥3,100 | |
1Day | ¥4,900 | ¥4,400 |
2 Session Students | ¥3,900 | |
Additional Session | ¥1,600 | ¥1,600 |
※"Students" are for university or vocational students only
※"Children" are defined as children under 12 years old
※Children under 6 years old are charged ¥1,000
Rental Pricing
adults | |
snowboard | ¥1,000 |
snowboard & binding | ¥1,500 |
ski | ¥1,500 |
helmet | ¥500 |
protector | ¥0 |
Pass
adults | Children | |
1 Month Free Pass | ¥36,000 | ¥33,000 |
1 Month Weekdays Pass | ¥28,500 | ¥25,000 |
1 Month Weekends & Night Pass | ¥28,500 | ¥25,000 |
2 Month Free Pass | ¥55,000 | ¥47,900 |
2 Month Weekdays Pass | ¥45,000 | ¥37,900 |
2 Month Weekends Night Pass | ¥45,000 | ¥37,900 |
3 Month Free Pass | ¥72,500 | ¥61,500 |
3 Month Weekdays Pass | ¥60,500 | ¥49,500 |
3 Month Weekdays & Night Pass | ¥60,500 | ¥49,500 |
*Weekdays Pass is available from Monday ~ Friday except for holidays.
*Weekends &Night Pass is available for all of sessions on Weekends, holidays and the last session of Monday ~ Friday.
*Free Pass is also available at Obuse Quest&Saitama Quest
* The customers with pass need to buy ¥200 insurance every time you come to QUEST .